Sign up to stay up to date on the Manalapan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Coventry Court 5 3 N/A $749,900 Unknown 0 days
233 Medford Court Unit E 2 1 1,130 $315,000 $278 1 day
25 Tall Woods Drive 4 3 N/A $999,000 Unknown 1 day
154-A Sweetmans Lane 4 4 N/A $1,249,000 Unknown 1 day
87 E Parsonage Way 4 4 2,813 $899,999 $319 1 day
64 Livingston Lane 5 3 2,953 $875,000 $296 2 days
8 Alyssa Lane 4 3 N/A $1,200,000 Unknown 3 days
13 Baltusrol Drive 4 3 2,774 $900,000 $324 2 days
61 Mitchell Court 3 3 2,355 $949,990 $403 5 days
114 Candido Court 5 4 3,680 $1,350,000 $366 8 days
20 Derry Meeting Drive 2 2 1,991 $729,000 $366 5 days
35 Chesapeake Road 4 2 1,960 $735,000 $375 8 days
19 Ramble Way 3 4 2,201 $719,990 $327 10 days
2 Amanda Court 5 5 3,427 $1,395,000 $407 11 days
73 Overlook Way Unit C 2 2 1,158 $295,000 $254 11 days
67 Overlook Way Unit H 1 1 920 $244,900 $266 12 days
715 Fremont Drive 3 4 2,500 $829,000 $331 17 days
112 Hedgerow Lane 3 3 2,249 $849,900 $377 19 days
131 Amberly Drive Unit C 1 1 999 $234,000 $234 2 days
4 Salter Court 3 3 3,042 $975,000 $320 20 days
70 Wilson Avenue N/A N/A N/A $550,000 Unknown 21 days
80 Freehold Road 4 2 1,496 $679,000 $453 22 days
5 Citation Lane 2 2 2,155 $840,000 $389 22 days
48 Wild Turkey Way Unit B 2 2 1,158 $419,000 $361 22 days
35 Birmingham Drive 4 2 2,058 $685,000 $332 23 days
19 Bloomfield Road 5 3 3,357 $1,099,900 $327 23 days
55 Amberly Drive Unit K 2 1 1,130 $269,999 $238 23 days
14 Dahlia Court 4 3 3,107 $1,079,990 $347 24 days
10 Dahlia Court 4 3 3,107 $999,990 $321 24 days
94 Crimson Drive 3 4 2,201 $714,670 $324 24 days
9 W Parsonage Way 3 3 2,332 $849,900 $364 24 days
331 Gordons Corner Road 4 3 3,365 $899,000 $267 28 days
7 Crystal Court 5 6 5,548 $1,899,995 $342 29 days
20 Cooperhawk Drive 5 4 2,965 $1,024,900 $345 30 days
40 Newport Drive 4 3 2,368 $819,000 $345 31 days
16 Pinehurst Drive 4 4 N/A $1,099,999 Unknown 30 days
25 Ryan Road 3 2 N/A $737,777 Unknown 34 days
12 Sanford Street 4 4 N/A $824,999 Unknown 36 days
23 Oakland Mills Road 2 2 1,320 $599,000 $453 37 days
35 Hartack Road 3 2 2,438 $849,000 $348 39 days
172 Wintergreen Drive 4 3 3,420 $1,349,000 $394 9 days
21 Colt Lane 3 4 2,274 $900,000 $395 40 days
15 Colt Lane 3 3 2,291 $862,000 $376 40 days
86 Mustang Drive 4 4 2,430 $973,000 $400 40 days
142 Cross Slope Court Unit F 2 1 1,130 $315,000 $278 40 days
6 Kimberly Court 4 4 3,600 $1,199,000 $333 43 days
102 Hidden Pond Court 5 4 4,921 $1,384,900 $281 41 days
47 Sofia Drive 4 3 N/A $1,254,990 Unknown 42 days
39 Meadow Green Circle Unit D 2 1 1,130 $329,000 $291 43 days
9 Silver Charm Road 3 2 2,107 $739,900 $351 44 days
Average: 3.6 3.0 2,584 $919,884 $343 48 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Manalapan Woods Drive 5 2 2,304 $899,999 $390 1 day
Average: 5.0 2.0 2,304 $899,999 $390 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Short Oaks Court 3 2 1,132 $399,000 $410,000 $362 50 days 9/9/26
37 Gordons Corner Road 4 2 1,850 $749,900 $745,000 $402 91 days 9/4/26
2 Lone Star Lane 4 3 2,077 $579,000 $555,000 $267 101 days 9/4/26
8 Kudyba Court 5 4 N/A $1,899,999 $1,860,000 Unknown 148 days 9/4/26
33 Meadow Green Circle Unit A 2 1 1,130 $247,000 $250,000 $221 80 days 9/3/26
4 Knox Lane 4 2 1,902 $674,900 $665,000 $349 104 days 9/3/26
21 Appaloosa Drive 5 6 N/A $2,199,999 $2,150,000 Unknown 80 days 9/3/26
125 Amberly Drive Unit F 2 1 1,130 $259,900 $252,000 $223 75 days 9/2/26
2 Micki Terrace 5 4 2,838 $899,999 $880,000 $310 74 days 8/31/26
23 Percheron Road 2 2 2,290 $950,000 $1,055,000 $460 76 days 8/31/26
134A Mccaffery Road Unit house 5 3 3,100 $849,000 $800,000 $258 109 days 8/31/26
47 Crocus Drive 3 3 2,826 $899,000 $875,000 $309 141 days 8/29/26
48 Alexandria Drive 6 4 3,071 $1,099,999 $1,125,000 $366 50 days 8/28/26
53 Maxwell Lane 4 3 2,250 $799,000 $875,000 $388 53 days 8/28/26
15 Tamarack Drive 3 1 1,307 $599,900 $580,000 $443 56 days 8/28/26
236 Medford Court Unit J 2 1 1,130 $299,000 $297,000 $262 49 days 8/28/26
15 Ashlynn Court 3 3 N/A $1,167,500 $1,148,000 Unknown 155 days 8/28/26
18 Station Street 1 1 516 $299,999 $305,000 $591 79 days 8/26/26
46 Saupe Drive 5 4 2,748 $999,900 $1,051,986 $382 75 days 8/25/26
17 Eliot Road 4 2 N/A $789,900 $810,000 Unknown 78 days 8/24/26
14 Pine Cluster Circle Unit D 2 1 1,130 $339,000 $331,500 $293 44 days 8/24/26
2 Cedar Court 3 2 1,056 $365,000 $405,000 $383 43 days 8/21/26
35 Deer Way 3 2 1,056 $415,000 $455,000 $430 43 days 8/21/26
14 Sofia Drive 4 3 2,888 $1,249,000 $1,259,000 $435 50 days 8/21/26
44 Kipling Way 4 3 2,460 $839,900 $875,000 $355 56 days 8/21/26
7 Devon Drive N 5 4 2,814 $959,999 $940,000 $334 69 days 8/21/26
24 Eliot Road 4 2 1,960 $740,000 $775,000 $395 71 days 8/21/26
114 E Parsonage Way 3 4 2,624 $965,000 $1,070,000 $407 92 days 8/21/26
9 Manor Court 5 5 3,435 $1,049,000 $1,060,000 $308 109 days 8/21/26
25 Cherry Hill Lane 5 5 3,000 $999,000 $1,100,000 $366 97 days 8/20/26
23 Meadow Green Circle Unit K 2 1 1,130 $264,000 $250,000 $221 111 days 8/20/26
5 Milton Avenue 5 2 2,224 $650,000 $731,000 $328 167 days 8/20/26
10 Washingtons Advance 4 2 N/A $619,900 $600,000 Unknown 61 days 8/19/26
8 Holiday Road 4 2 1,960 $719,000 $750,000 $382 62 days 8/17/26
13 Summit Avenue 4 3 2,342 $745,000 $745,000 $318 122 days 8/17/26
12 Red Fox Run 4 5 3,337 $1,299,000 $1,400,000 $419 129 days 8/17/26
147 Amberly Drive Unit G 2 2 1,130 $275,000 $268,000 $237 64 days 8/14/26
160 Cross Slope Court Unit A 2 1 1,130 $275,000 $265,000 $234 80 days 8/14/26
10 Old Cider Mill Road 4 4 4,344 $1,799,900 $1,620,000 $372 142 days 8/14/26
17 Arbach Lane 4 3 2,314 $585,000 $685,000 $296 64 days 8/13/26
97 Arrowood Road Unit G 2 2 1,130 $298,000 $298,000 $263 69 days 8/13/26
8 Ramble Way 3 4 2,201 $740,220 $740,220 $336 72 days 8/12/26
15 Crawford Road 3 3 2,669 $850,000 $850,000 $318 124 days 8/12/26
67 New Beginnings Crossing 3 2 1,196 $479,000 $500,000 $418 47 days 8/10/26
42 Saupe Drive 4 3 N/A $949,000 $900,000 Unknown 75 days 8/10/26
5 Crown Court 5 3 3,191 $995,800 $1,100,000 $344 110 days 8/10/26
25 Holiday Road 3 2 1,569 $574,900 $575,000 $366 66 days 8/7/26
3 Brookview Lane 3 2 1,560 $599,000 $610,000 $391 70 days 8/7/26
87 Arrowood Road Unit E 1 1 N/A $249,900 $242,000 Unknown 86 days 8/7/26
90 Arrowood Road Unit E 2 2 1,143 $345,000 $335,000 $293 103 days 8/7/26
Average: 3.5 2.7 2,174 $783,535 $796,520 $346 91 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.