Sign up to stay up to date on the Howell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Carol Lane 3 2 1,200 $499,000 $415 0 days
332 Aldrich Road 2 1 760 $420,000 $552 1 day
32 Brunswick Drive 3 2 N/A $615,000 Unknown 1 day
9 Poplar Street 4 2 1,733 $599,000 $345 0 days
7 Cidermill Court 4 4 2,405 $775,000 $322 2 days
184 Locust Avenue 8 3 N/A $1,699,000 Unknown 3 days
33 Brookside Drive 3 2 N/A $569,900 Unknown 3 days
462 Shady Lane 3 2 1,632 $529,900 $324 4 days
24 Crater Lake Road 4 3 2,220 $829,000 $373 5 days
7 Elizabeth Court 3 2 1,320 $474,000 $359 5 days
184 Friendship Road 4 3 2,527 $835,000 $330 4 days
8 Partridge Lane 3 2 1,688 $599,999 $355 6 days
62 Friendship Road 3 2 1,431 $1,199,000 $837 7 days
5 Hunters Green Court 4 3 2,174 $925,000 $425 4 days
213 White Street 3 5 4,619 $1,649,900 $357 8 days
8 Hampton Road 3 2 1,392 $629,900 $452 3 days
15 Western Drive 4 2 1,896 $619,095 $326 8 days
126 Newbury Road 3 2 N/A $648,000 Unknown 6 days
4 Hemlock Road 3 1 1,408 $499,000 $354 9 days
4 Andiron Court 3 3 1,840 $765,000 $415 9 days
17 Cooper Drive 3 3 2,260 $675,000 $298 5 days
19 Assateague Road 4 3 2,345 $899,000 $383 12 days
28 Harvest Ridge Road 2 2 N/A $710,000 Unknown 12 days
47 Darien Road 3 1 2,000 $499,000 $249 12 days
25 Bryce Canyon Road 3 3 1,834 $725,000 $395 13 days
6 Scarlet Lane 3 2 1,576 $619,000 $392 13 days
52 Diamond Ln 3 2.1 N/A $769,000 Unknown 14 days
34 Hemlock Road 3 1 1,120 $495,000 $441 14 days
39 Freewood Street 3 2 1,118 $489,000 $437 15 days
7 Andrew Street 4 4 2,060 $799,000 $387 15 days
102 S Durham Drive 3 4 2,200 $699,000 $317 15 days
18 Inkberry Lane 2 2 1,401 $484,900 $346 16 days
8 Appletree Road 2 2 1,071 $509,000 $475 10 days
124 Starlight Road 3 2 1,552 $629,000 $405 14 days
7 Lindner Lane 4 3 2,018 $799,900 $396 12 days
46 Hedgewood Road 4 3 2,514 $769,000 $305 19 days
22 Smith Street 3 1 1,036 $419,000 $404 19 days
514 Georgia Tavern Rd 4 3 N/A $599,900 Unknown 22 days
514 Georgia Tavern Road 4 3 2,510 $599,900 $239 20 days
10 Sami Drive 4 3 2,194 $795,000 $362 22 days
1 Cripple Creek Road 4 3 2,158 $845,000 $391 22 days
8 Honeysuckle Way 3 3 N/A $630,000 Unknown 22 days
11 Yellowstone Lane 5 3 2,842 $849,000 $298 21 days
2 Evergreen Place 4 2 1,733 $660,000 $380 18 days
56 Sami Drive 4 3 2,395 $760,000 $317 26 days
47 Old Bridge Drive 4 3 2,474 $735,000 $297 24 days
13 Clark Drive 3 2 1,460 $525,000 $359 26 days
93 Starlight Road 3 3 1,838 $649,900 $353 31 days
135 Friendship Road 4 2 1,912 $729,000 $381 33 days
45 Oak Terrace 4 2 1,480 $599,000 $404 33 days
Average: 3.6 2.6 1,998 $803,685 $404 55 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Starlight Road 3 3 N/A $650,000 Unknown 1 day
30 Pinewood Road 5 3 2,644 $825,000 $312 2 days
Average: 4.0 3.0 2,644 $737,500 $312 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 New Friendship Road 4 3 1,959 $700,000 $710,000 $362 70 days 10/26/26
18 Netty Street 3 2 1,772 $648,000 $625,000 $352 119 days 10/26/26
11 Metedeconk Road 4 3 2,068 $679,000 $681,000 $329 117 days 10/23/26
16 Angel Court 4 4 2,966 $1,260,000 $1,150,000 $387 84 days 10/22/26
25 Rimwood Lane 5 3 2,226 $699,000 $680,000 $305 113 days 10/22/26
39 Mallard Court 2 2 1,767 $699,900 $731,111 $413 70 days 10/21/26
12 Silver Maple Lane 2 2 1,401 $495,000 $485,000 $346 76 days 10/21/26
34 Bronia Street 4 2 2,050 $725,000 $720,000 $351 67 days 10/20/26
44 Pitch Pine Lane 4 3 2,523 $759,999 $760,000 $301 68 days 10/20/26
19 Killington Drive 4 3 2,258 $829,000 $830,000 $367 70 days 10/20/26
67 Starlight Road 4 3 2,391 $735,000 $730,000 $305 101 days 10/20/26
63 Diamond Lane 4 3 2,363 $749,000 $785,000 $332 106 days 10/20/26
2 New Friendship Road 5 4 4,176 $650,000 $630,000 $150 145 days 10/20/26
11 Lawrence Avenue 3 2 N/A $575,000 $572,000 Unknown 97 days 10/19/26
897 Hulses Corner Road 4 3 2,119 $749,900 $740,000 $349 66 days 10/16/26
25 Metedeconk Road 3 3 1,930 $679,900 $675,900 $350 61 days 10/16/26
4 Boston Court 3 3 1,938 $620,000 $615,000 $317 111 days 10/16/26
107 W 6th Street 4 3 1,906 $609,090 $609,090 $319 209 days 10/16/26
63 Hedgewood Road 5 3 2,216 $790,000 $760,000 $342 43 days 10/15/26
14 Angel Court 4 5 3,653 $1,199,000 $1,230,111 $336 44 days 10/15/26
2 Lily Pond Court 3 3 2,560 $749,900 $750,000 $292 68 days 10/14/26
23 Newtons Corner Road 3 2 1,596 $875,000 $815,000 $510 91 days 10/14/26
73 Maxim Road 3 1 1,252 $399,900 $363,500 $290 98 days 10/14/26
15 Lake Drive 3 2 1,380 $605,000 $576,000 $417 80 days 10/13/26
7 Dayna Court 4 3 2,731 $979,000 $960,000 $351 173 days 10/13/26
8 Petal Patch Trail 5 3 2,217 $769,000 $769,000 $346 84 days 10/9/26
63 Winged Foot Court 2 3 1,854 $460,000 $450,000 $242 92 days 10/9/26
5 Porter Road 1 1 696 $365,000 $330,000 $474 112 days 10/9/26
43 Darien Road 4 2 2,000 $629,000 $607,500 $303 275 days 10/9/26
21 Crater Lake Road 3 2 1,490 $615,000 $609,000 $408 58 days 10/8/26
47 Peachstone Road 2 3 1,316 $529,000 $500,000 $379 104 days 10/8/26
114 Locust Avenue 4 2 2,404 $599,000 $563,500 $234 70 days 10/8/26
24 Claire Circle 5 2 2,202 $699,000 $680,000 $308 56 days 10/7/26
58 Newbury Road 4 3 1,952 $694,900 $675,000 $345 127 days 10/7/26
6 Davids Lane 3 3 1,815 $709,000 $684,000 $376 52 days 10/7/26
228 Moses Milch Drive 3 3 1,672 $524,990 $510,000 $305 188 days 10/7/26
7 Nancy Street 6 4 2,538 $869,000 $905,000 $356 54 days 10/6/26
16 Crater Lake Road 4 3 2,345 $750,000 $817,000 $348 62 days 10/6/26
83 Starlight Road 3 3 N/A $660,000 $645,000 Unknown 88 days 10/6/26
46 Cherry Bend Drive S 5 3 2,852 $800,000 $785,000 $275 86 days 10/6/26
22 Roe Lane 6 4 2,612 $815,000 $810,000 $310 142 days 10/5/26
87 Newbury Road 4 2 1,954 $625,000 $600,000 $307 168 days 10/5/26
505 W Farms Road 3 2 1,728 $550,000 $550,000 $318 61 days 9/30/26
3 Hedgewood Road 5 4 2,618 $799,999 $815,000 $311 62 days 9/29/26
5 Evergreen Place 3 2 1,246 $475,000 $467,500 $375 99 days 9/29/26
31 Cherry Lane 3 2 1,246 $575,000 $575,000 $461 55 days 9/28/26
9 Edie Lane 3 3 1,824 $699,900 $670,000 $367 53 days 9/28/26
6 Meadowbrook Drive 5 3 2,153 $725,000 $705,000 $327 38 days 9/24/26
88 Gristmill Road 4 3 2,664 $809,999 $809,999 $304 48 days 9/24/26
18 Cidermill Court 4 3 2,060 $719,000 $750,000 $364 50 days 9/24/26
Average: 3.7 2.7 2,059 $696,399 $692,379 $350 85 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335

How much is your home worth?

...get instant property value now!


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.