Sign up to stay up to date on the Plaza Grande at Old Bridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7206 Falston Circle Unit 7206 2 2 1,386 $484,000 $349 25 days
7213 Falston Circle Unit 7213 2 2 1,500 $519,900 $346 61 days
8211 Falston Circle Unit 8211 3 2 1,588 $519,999 $327 77 days
7321 Falston Circle Unit 7321 3 2 1,588 $499,000 $314 84 days
5215 Falston Circle Unit 5215 2 2 1,599 $515,000 $322 87 days
1325 Falston Circle Unit 1325 2 2 1,280 $474,900 $371 28 days
4208 Falston Circle Unit 4208 2 2 1,499 $510,000 $340 108 days
8217 Falston Circle Unit 8217 2 2 1,599 $515,000 $322 142 days
3319 Falston Circle Unit 3319 2 2 1,280 $479,900 $374 147 days
4318 Falston Circle Unit 4318 2 2 1,599 $525,000 $328 198 days
Average: 2.2 2.0 1,491 $504,269 $339 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1318 Falston Circle Unit 1318 2 2 1,599 $539,000 $520,000 $325 39 days 10/20/26
2327 Falston Circle Unit 2327 2 2 1,386 $519,500 $495,000 $357 106 days 6/29/26
3208 Falston Circle Unit 3208 2 2 1,280 $459,900 $440,000 $343 60 days 6/19/26
10101 Falston Circle Unit 101 2 2 1,499 $499,995 $499,995 $333 104 days 6/17/26
4105 Falston Circle Unit 4105 2 2 1,499 $549,000 $525,000 $350 68 days 5/8/26
Average: 2.0 2.0 1,452 $513,479 $495,999 $341 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.