Sign up to stay up to date on the Covered Bridge at Manalapan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Medford Court Unit E 2 1 1,130 $315,000 $278 2 days
73 Overlook Way Unit C 2 2 1,158 $295,000 $254 12 days
67 Overlook Way Unit H 1 1 920 $244,900 $266 13 days
131 Amberly Drive Unit C 1 1 999 $234,000 $234 3 days
48 Wild Turkey Way Unit B 2 2 1,158 $419,000 $361 23 days
55 Amberly Drive Unit K 2 1 1,130 $269,999 $238 24 days
142 Cross Slope Court Unit F 2 1 1,130 $315,000 $278 41 days
39 Meadow Green Circle Unit D 2 1 1,130 $329,000 $291 44 days
105 W Amberly Drive W Unit G 1 1 864 $245,000 $283 73 days
86 Arrowood Road Unit G 2 2 978 $259,900 $265 80 days
208 Covered Bridge Boulevard Unit D 2 2 1,143 $327,900 $286 18 days
154 Cross Slope Court Unit G 2 2 978 $295,000 $301 157 days
29 Meadow Green Circle Unit A 2 2 1,130 $329,000 $291 164 days
Average: 1.8 1.5 1,065 $298,361 $279 51 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Meadow Green Circle Unit A 2 1 1,130 $247,000 $250,000 $221 80 days 9/3/26
125 Amberly Drive Unit F 2 1 1,130 $259,900 $252,000 $223 75 days 9/2/26
236 Medford Court Unit J 2 1 1,130 $299,000 $297,000 $262 49 days 8/28/26
14 Pine Cluster Circle Unit D 2 1 1,130 $339,000 $331,500 $293 44 days 8/24/26
23 Meadow Green Circle Unit K 2 1 1,130 $264,000 $250,000 $221 111 days 8/20/26
147 Amberly Drive Unit G 2 2 1,130 $275,000 $268,000 $237 64 days 8/14/26
160 Cross Slope Court Unit A 2 1 1,130 $275,000 $265,000 $234 80 days 8/14/26
97 Arrowood Road Unit G 2 2 1,130 $298,000 $298,000 $263 69 days 8/13/26
87 Arrowood Road Unit E 1 1 N/A $249,900 $242,000 Unknown 86 days 8/7/26
90 Arrowood Road Unit E 2 2 1,143 $345,000 $335,000 $293 103 days 8/7/26
108 Amberly Drive Unit D 2 1 1,014 $254,900 $245,000 $241 242 days 8/7/26
220 Medford Court Unit B 2 2 1,143 $350,000 $350,000 $306 92 days 7/30/26
99 Arrowood Road Unit J 2 2 978 $264,025 $260,000 $265 75 days 7/29/26
2 Wild Turkey Way Unit K 2 1 1,130 $285,000 $275,000 $243 98 days 7/29/26
102 Arrowood Road Unit B 2 2 1,143 $350,000 $350,000 $306 110 days 7/29/26
85 Amberly Drive Unit D 2 2 1,158 $369,000 $370,000 $319 31 days 7/27/26
220 Medford Court Unit C 2 2 1,143 $335,000 $320,000 $279 68 days 7/21/26
115 Amberly Drive Unit D 2 1 1,014 $299,000 $290,000 $285 150 days 7/20/26
127 Amberly Drive Unit C 1 1 920 $260,000 $250,000 $271 94 days 7/8/26
168 Amberly Drive Unit D 2 1 1,130 $329,000 $318,000 $281 77 days 7/2/26
147 Amberly Drive Unit C 1 1 920 $215,000 $215,000 $233 100 days 7/2/26
47 Wild Turkey Way Unit A 2 2 1,158 $350,000 $350,000 $302 62 days 6/30/26
162 Cross Slope Court Unit A 2 2 1,130 $276,000 $276,000 $244 138 days 6/30/26
48 Wild Turkey Way Unit B 2 2 1,158 $325,000 $310,000 $267 64 days 6/25/26
91 Arrowood Road Unit D 1 1 784 $200,000 $200,000 $255 49 days 6/18/26
166 Cross Slope Court Unit F 2 2 1,130 $299,900 $285,000 $252 91 days 6/18/26
18 Pine Cluster Circle Unit H 1 1 920 $265,000 $265,000 $288 68 days 6/17/26
55 Amberly Drive Unit G 2 2 1,130 $279,000 $275,000 $243 91 days 6/15/26
160 Cross Slope Court Unit #J 2 1 1,130 $250,000 $250,000 $221 111 days 6/1/26
113 Amberly Drive Unit F 2 1 1,014 $269,000 $250,000 $246 38 days 5/29/26
18 Pine Cluster Circle Unit D 2 2 1,130 $269,000 $269,000 $238 43 days 5/29/26
75 Overlook Way Unit K 2 1 1,130 $266,000 $260,000 $230 224 days 5/20/26
232 Medford Court Unit A 2 2 1,143 $349,900 $320,000 $279 49 days 5/18/26
151 Amberly Drive Unit A 2 2 1,130 $309,900 $287,500 $254 65 days 5/18/26
92 Arrowood Road Unit E 2 2 978 $299,999 $300,000 $306 50 days 5/14/26
159 Cross Slope Court Unit C 1 1 920 $259,000 $257,000 $279 42 days 5/11/26
205 Covered Bridge Boulevard Unit #K 2 1 1,130 $265,000 $265,000 $234 207 days 5/7/26
81 Amberly Drive Unit B 2 2 1,158 $400,000 $400,000 $345 48 days 5/1/26
131 Amberly Drive Unit J 2 1 1,000 $279,900 $267,500 $267 127 days 4/29/26
218 Medford Court Unit A 2 1 1,130 $330,000 $315,000 $278 111 days 4/23/26
229 Medford Court Unit A 2 2 1,130 $299,000 $289,000 $255 96 days 4/15/26
204 Covered Bridge Boulevard Unit K 2 1 1,130 $309,500 $305,000 $269 109 days 4/15/26
142 Cross Slope Court Unit E 2 1 1,130 $279,000 $252,000 $223 63 days 4/7/26
212 Covered Bridge Boulevard Unit D 2 2 1,143 $419,000 $410,000 $358 91 days 4/3/26
147 Amberly Drive Unit H 1 1 920 $200,000 $207,000 $225 35 days 4/1/26
239 Medford Court Unit A 2 2 1,143 $310,000 $310,000 $271 36 days 3/20/26
101 Arrowood Road Unit A 2 2 1,143 $380,000 $370,000 $323 50 days 3/13/26
Average: 1.9 1.5 1,087 $295,783 $288,861 $266 86 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.